Slurry Pump Rubber Impeller,Mud pump impeller - high corrosion resistance can be large supply in a short period of time
Mud pump impeller
We are proud to manufacture a quality pump with parts that are 100% interchangeable with most pumps on the international market. This means that when you decide to use another pump supplier, there will not be more inventory problems.
Our spare parts are fully interchangeable with the world famous slurry pump brands and are suitable for horizontal slurry pumps and vertical pumps.
Features of our impeller:
Pump out the front and rear shrouds to reduce recirculation and seal contamination. Hard metal and molded elastomer impellers are fully interchangeable. Casting in impeller threads requires no inserts or nuts. High efficiency and high head design are also available.
Type | Max. Power Kw | Clear Water Performance | Impeller | |||||
Capacity m³/hr | Head/m | Speed/rpm | Efficiency % | NPSH m | Nos of Vane | Diameter mm | ||
| 1.5X1B-NP-AHR | 15 | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 2-4 | 3 | 152 |
| 2 X1 .5B | 15 | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 5 | 178 |
| 3 X 2C | 30 | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 5 | 213 |
| 4X3C | 30 | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | 245 |
| 6X4D | 60 | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 |
| 8X6E | 300 | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 |
| 10X8F | 560 | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | 5 | 686 |
| 12X10ST | 560 | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 | 762 |
| 14X12ST | 560 | 1050-2520 | 13-44 | 300-500 | 79 | 3-8 | 5 | 965 |
| 16X14TU | 1200 | 1200-3000 | 11-42 | 250-450 | 82 | 4-9 | 5 | 1067 |
| 20 X18TU | 1200 | 1800-4000 | 12-44 | 200-350 | 82 | 5-10 | 5 | 1370 |
replaceable slurry pump spare parts,more information,pls visit
没有评论:
发表评论